Credit By :
-gravity
-bug
-wh{nick yg nampak}
-pas bomb 0 detik
Hotkey
f4 1 hit
magnt shift on ctrl off
di lobby home
klo mw terbang pencet enter bru mencet panah atas pnah bawah
lari cepet f11 Off f12
Cara pakai Injector
- Buka Cheats
- ada Bacaan Jagan Tekan enter Pake mouse aja
- kalau cheats ya hilang ulangin dan jagan tekan enter
- ada Link Kelar jagan Di Close
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AntiVir | 7.11.20.221 | 2012.01.10 | W32/Ramnit.C |
| Antiy-AVL | 2.0.3.7 | 2012.01.10 | Trojan/Win32.Nilage.gen |
| Avast | 6.0.1289.0 | 2012.01.10 | Win32:Ramnit-G |
| AVG | 10.0.0.1190 | 2012.01.10 | Win32/Zbot.F.dropper |
| BitDefender | 7.2 | 2012.01.10 | Trojan.Generic.7089443 |
| ByteHero | 1.0.0.1 | 2011.12.31 | - |
| CAT-QuickHeal | 12.00 | 2012.01.10 | - |
| ClamAV | 0.97.3.0 | 2012.01.10 | W32.Ramnit-1 |
| Commtouch | 5.3.2.6 | 2012.01.10 | W32/Ramnit.E |
| Comodo | 11233 | 2012.01.10 | - |
| DrWeb | 5.0.2.03300 | 2012.01.10 | Win32.Rmnet.8 |
| Emsisoft | 5.1.0.11 | 2012.01.10 | Virus.Win32.Heur!IK |
| eSafe | 7.0.17.0 | 2012.01.09 | - |
| eTrust-Vet | 37.0.9673 | 2012.01.10 | Win32/Agent.BMF!genus |
| F-Prot | 4.6.5.141 | 2012.01.09 | W32/Ramnit.E |
| F-Secure | 9.0.16440.0 | 2012.01.10 | Trojan.Generic.7089443 |
| Fortinet | 4.3.388.0 | 2012.01.10 | - |
| GData | 22 | 2012.01.10 | Trojan.Generic.7089443 |
| Ikarus | T3.1.1.109.0 | 2012.01.10 | Virus.Win32.Heur |
| Jiangmin | 13.0.900 | 2012.01.09 | Heur:Trojan/InjectDll |
| K7AntiVirus | 9.124.5897 | 2012.01.09 | Virus |
| Kaspersky | 9.0.0.837 | 2012.01.10 | Virus.Win32.Nimnul.a |
| McAfee | 5.400.0.1158 | 2012.01.10 | W32/Ramnit.a |
| McAfee-GW-Edition | 2010.1E | 2012.01.10 | W32/Ramnit.a |
| Microsoft | 1.7903 | 2012.01.10 | Virus:Win32/Ramnit.J |
| NOD32 | 6781 | 2012.01.10 | a variant of Win32/Ramnit.H |
| Norman | 6.07.13 | 2012.01.09 | - |
| nProtect | 2012-01-10.01 | 2012.01.10 | Dropped:Win32.Ramnit.K |
| Panda | 10.0.3.5 | 2012.01.09 | - |
| PCTools | 8.0.0.5 | 2012.01.10 | - |
| Prevx | 3.0 | 2012.01.10 | - |
| Rising | 23.92.01.02 | 2012.01.10 | Win32.Ramnit.b |
| Sophos | 4.73.0 | 2012.01.10 | W32/Ramnit-A |
| SUPERAntiSpyware | 4.40.0.1006 | 2012.01.10 | Trojan.Agent/Gen-Falprod[Cont] |
| Symantec | 20111.2.0.82 | 2012.01.10 | - |
| TheHacker | 6.7.0.1.375 | 2012.01.10 | - |
| TrendMicro | 9.500.0.1008 | 2012.01.10 | PE_RAMNIT.DEN |
| TrendMicro-HouseCall | 9.500.0.1008 | 2012.01.10 | PE_RAMNIT.DEN |
| VBA32 | 3.12.16.4 | 2012.01.10 | - |
| VIPRE | 11378 | 2012.01.10 | - |
| ViRobot | 2012.1.10.4873 | 2012.01.10 | - |
| VirusBuster | 14.1.158.1 | 2012.01.09 | Win32.Nimnul.Gen.2 |

0 komentar:
EMOTICON :
Posting Komentar